NQF Level 6
3 Years (6 Semesters)
396 Credits Available
Animal Production / Crop Production
| # | Module Name | Code | Pre-Requisites | NQF Level | Credits | |
|---|---|---|---|---|---|---|
| Compulsory Modules | ||||||
| 1 | Basic Animal/Crop Production | GAC111 | None | 5 | 8 | |
| 2 | Fundamentals of Soil Sciences | GSS111 | None | 5 | 8 | |
| 3 | Farm Water Reticulation and Provisioning | GWP111 | None | 5 | 12 | |
| 4 | End-User Computing & Artificial Intelligence | GCI111 | None | 5 | 10 | |
| Elective Modules (Select 2) | ||||||
| 5 | Anatomy & Physiology of Farm Animals (Animal Production) | GAP111 | None | 5 | 12 | |
| 5 | Agricultural Botany (Crop Production) | GBO111 | None | 5 | 12 | |
| 6 | Animal Nutrition (Animal Production) | GAN111 | None | 5 | 12 | |
| 6 | Plant Nutrition (Crop Production) | GPN111 | None | 5 | 12 | |
| Semester 1 Total Credits: | 62 | |||||
| # | Module Name | Code | Pre-Requisites | NQF Level | Credits | |
|---|---|---|---|---|---|---|
| Compulsory Modules | ||||||
| 1 | Basic Principles of Agricultural Statistics and Data Analytics | GAS121 | GCI111 | 6 | 12 | |
| 2 | Academic Communication Skills | GCS121 | None | 6 | 10 | |
| 3 | Soil Classification | GSS122 | GSS111 | 6 | 9 | |
| 4 | Veld Management | GVM121 | None | 6 | 12 | |
| Elective Modules (Select 3) | ||||||
| 5 | Animal Breeding & Genetics (Animal Production) | GAB121 | None | 6 | 10 | |
| 5 | Plant Breeding & Genetics (Crop Production) | GPB121 | None | 6 | 10 | |
| 6 | Poultry Production (Animal Production) | GPP121 | GAC111 | 6 | 12 | |
| 6 | Vegetable Production I (Crop Production) | GVP121 | GAC111 | 6 | 12 | |
| 7 | Animal Health I (Animal Production) | GAH121 | None | 5 | 8 | |
| 7 | Crop Protection I (Crop Production) | GCP121 | None | 5 | 8 | |
| Semester 2 Total Credits: | 73 | |||||
| # | Module Name | Code | Pre-Requisites | NQF Level | Credits | |
|---|---|---|---|---|---|---|
| Compulsory Modules | ||||||
| 1 | Fundamentals of Agricultural Economics | GAE211 | None | 6 | 12 | |
| 2 | Agricultural Mechanisation & Maintenance | GMM211 | None | 6 | 12 | |
| 3 | Cultivated Pasture | GPA211 | GVM121 | 6 | 12 | |
| Elective Modules (Select 3) | ||||||
| 4 | Beef Production (Animal Production) | GBP211 | None | 6 | 12 | |
| 4 | Fruit Production (Crop Production) | GFP211 | GBO111 | 6 | 12 | |
| 5 | Pig Production (Animal Production) | GPI211 | None | 6 | 12 | |
| 5 | Agronomy I (Crop Production) | GAG211 | None | 6 | 12 | |
| 6 | Animal Health II (Animal Production) | GAH212 | GAH121 | 6 | 9 | |
| 6 | Crop Protection II (Crop Production) | GCP212 | GCP121 | 6 | 9 | |
| Semester 1 Total Credits: | 69 | |||||
| # | Module Name | Code | Pre-Requisites | NQF Level | Credits | |
|---|---|---|---|---|---|---|
| Compulsory Modules | ||||||
| 1 | Land Use Planning | GLU221 | None | 7 | 12 | |
| 2 | Agricultural Marketing | GAM221 | None | 7 | 12 | |
| 3 | Agribusiness & Financial Management | GAF221 | None | 7 | 12 | |
| 4 | Agricultural Extension | GEX221 | None | 7 | 12 | |
| Elective Modules (Select 2) | ||||||
| 5 | Dairy Production (Animal Production) | GDP221 | None | 6 | 12 | |
| 5 | Agronomy II (Crop Production) | GAG222 | None | 6 | 12 | |
| 6 | Small Stock Production (Animal Production) | GSP221 | None | 6 | 12 | |
| 6 | Vegetable Production II (Crop Production) | GVP222 | GVP121 | 6 | 12 | |
| Semester 2 Total Credits: | 72 | |||||
Pre-requisites: Pass all Year 1 & Year 2 modules
| # | Module Name | Code | NQF Level | Credits | |
|---|---|---|---|---|---|
| Compulsory Modules | |||||
| 1 | Entrepreneurship | GWL311 | 6 | 15 | |
| 2 | Animal Husbandry (Project-Based) (Animal Production) Plant Husbandry (Project-Based) (Crop Production) |
GWL312 | 6 | 45 | |
| Semester 1 Total Credits: | 60 | ||||
Year 3 includes a significant project-based learning component (45 credits) where students apply all theoretical and practical knowledge acquired during Years 1 and 2. This project is essential for programme completion.
Pre-requisites: Pass all Year 1 & Year 2 modules
| # | Module Name | Code | NQF Level | Credits | |
|---|---|---|---|---|---|
| Compulsory Module | |||||
| 1 | Work Integrated Learning (Workplace-Based) | GWL323 | 6 | 60 | |
| Semester 2 Total Credits: | 60 | ||||
The Work Integrated Learning (WIL) module provides essential workplace experience in agricultural settings. Students complete 60 credits of practical workplace training, combining industry mentorship with formal academic oversight. This placement is critical for developing professional competencies and establishing industry networks.
396 credits are required to obtain the Diploma in Agriculture.
135 Credits
141 Credits
120 Credits
396 Credits
The rules of progression determine that a student must complete at least 24 modules for the first and second academic year. Student shall proceed to register for WIL in the second semester of the third academic year once they have passed all year one and two modules and GWL 312 in the first semester of the third academic year.
-• End-User Computing and Artificial Intelligence (GCI111) is a prerequisite for Basic Principles of Agricultural Statistics and Data Analysis (GAS 121)
-• Fundamentals of Soil Sciences (GSS111) is a prerequisite for Soil Classification (GSS122)
-• Veld Management (GVM121) is a prerequisite for Cultivated Pasture (GPA121)
-• Veld Management (GVM121) is a prerequisite for Cultivated Pasture (GPA121)
-• Basic Crop Production (GAC111) is a prerequisite for Poultry Production (GPP121)
-• Crop Protection I (GCP121) is a prerequisite for Crop Protection II (GCP212)
-• Animal Health I (GAH121) is a prerequisite for Animal Health II (GAH212)
-• Agronomy I (GAG211) is a prerequisite for Agronomy II (GAG222)
-• Vegetable Production I (GVP121) is a prerequisite for (GVP222)